The anti-static finger cover is made of anti-static rubber and latex. It does not contain silicone oil and ammoniated compounds, which can effectively prevent static electricity. The special cleaning treatment reduces the content of ions, residues, dust and other pollutants. Strictly control the generation of static electricity, suitable for handling static sensitive components, low dust treatment, suitable for clean room.
Product Name: Anti-static finger sleeve
Type: dust-free and powder-free finger holster (white), anti-static finger holster (yellow, pink, black)
Packing: 500G / bag. It can be packaged according to customer requirements
Performance: The latex finger cover is made of natural high-quality latex, which can effectively prevent skin allergies, prevent fingertips from being contaminated with sweat, and protect the fingers. Dust-free and anti-fingerprint are suitable for semiconductors, microelectronics, LCD displays and other static sensitive objects.
Technical sheet
Material | rubber |
Size | S M L |
Color | Yellow,pink,black,white,blue,orange,beige |
Surface resistance | 10^8Ω-10^10Ω. |
Cot style | Rolled |
Anti-static | yes |
Powder free | yes |
length | 65mm |
width | 25mm |
thickness | 0.22mm |
1,DIMENSION | ||||||
NO. | Item Code | Size S | Size M | Size L | Size XL | Ref Standard |
1 | Average Weight(g) | 0.41±0.02 | 0.46±0.02 | 0.52±0.02 | 0.58±0.02 | ASTM D3772 |
2 | Width(mm) | 24±2 | 28±2 | 30±2 | 34.5±2.5 | |
3 | Thickness(mm) | 0.09±0.03 | ||||
4 | Length(mm) | 70±5 | ||||
2,PHYSICAL SPECIFICATION | ||||||
NO. | Item Code | Spec | Ref Standard | |||
1 | Tensile Strength (Mpa) | ≥24 | ASTM D3772 | |||
2 | Elongation at Break(%) | ≥750 | ||||
3,ESD SPECIFICATION | ||||||
NO. | Item Code | Spec | Ref Standard | |||
1 | Surface Resistivity(Ω/cm2) | 109-1011 | ANSI-STM11.11 ASTM D257 |
|||
2 | Decay Time(sec) | <3.0 | ||||
3 | Static Charge(v) | ≤50 | ||||
4 | Tribo-electric Charge(v) | 150 | ||||
4,CLEANLINESS SPECIFICATION | ||||||
NO. | TEST(unit) | Spec | Ref Standard | |||
1 | Particle count (0.5-20µm;counts/cm2) |
≤1200 | IEST-RP-CC005.2 | |||
2 | [F+Cl+Br](µg/cm2) | <3.10 | ||||
3 | NO3(µg/cm2) | <0.14 | ||||
4 | SO4(µg/cm2) | <0.30 | ||||
5 | PO4(µg/cm2) | <0.03 | ||||
6 | Na(µg/cm2) | <0.85 |
Specifications
1. Powder free,dust-free;
2. Anti-static;
3. Soft, comfortable, very flexible,good wear-rsisting;
4. Rolled type for easy donning;
5. Strong tensile strength not dilapidation easily;
Features about finger cot
♦Finger protection, no harmness to skin, to avoid leaving fingerprints on the products’ handling.
♦ Finger Cots are ideal for in small parts handling where a full glove is not required
♦ Cleanroom Esd Finger Cots should be kept in a cool,dry place to prolong shelf life,should avoid direct sunlight.
Application: In semiconductors, microelectronics, LCD monitors and other static-sensitive objects.
1. Electronics, microelectronics, semiconductor, optoelectronics
2. LCD and PCB products
3. Medical facilities, pharmaceutical and biotechnology industries
4. Laboratory, etc
5. Precision assembly
6. Manufacturing inspection
7. Printing and photographic operations
8. Beauty industry
9. Structure